Law No. 5346 on the Use of Renewable Energy Sources (“YEK”) for Electricity Generation (“Renewable Energy Law”), Article 6, formed the basis for Presidential Decision No. 7189, published in Official Gazette No. 32177 dated 01/05/2023 (“CBK”), which provided for monthly updates to prices applicable to YEK-certified renewable electricity generation facilities entering operation between 01/07/2021 and 31/12/2030.
Energy Exchange Istanbul (“EPİAŞ”) announced on 02/12/2024 updated prices for December 2024 under the Renewable Energy Resources Support Mechanism (“YEKDEM”) and domestic component support, by facility type, as follows:
| Renewable generation facility | 01/11/2024 YEKDEM price (kuruş/kWh) | 01/11/2024 domestic component support (kuruş/kWh) | 01/12/2024 YEKDEM price (kuruş/kWh) | 01/12/2024 domestic component support (kuruş/kWh) |
|---|---|---|---|---|
| Reservoir hydropower | 258,32 | 51,67 | 259,10 | 51,83 |
| Run-of-river hydropower | 242,17 | 51,67 | 242,90 | 51,83 |
| Onshore wind | 190,15 | 51,67 | 190,72 | 51,83 |
| Offshore wind | 258,32 | 68,96 | 259,10 | 69,17 |
| Geothermal | 362,41 | 51,67 | 363,50 | 51,83 |
| Landfill gas / resources derived from by-products of waste tyre processing | 190,15 | 51,67 | 190,72 | 51,83 |
| Biomethanisation | 310,35 | 51,67 | 311,29 | 51,83 |
| Thermal disposal (municipal waste, waste vegetable oil, agricultural waste without food or feed value, forest products other than industrial wood, industrial sludge and sewage sludge) | 242,02 | 38,70 | 242,75 | 38,82 |
| Solar | 190,15 | 51,67 | 190,72 | 51,83 |
| Electricity storage integrated with wind or solar generation | 224,25 | 68,96 | 224,93 | 69,17 |
| Pumped-storage hydropower | 362,41 | 68,96 | 363,50 | 69,17 |
| Wave or current energy | 242,17 | 68,96 | 242,90 | 69,17 |
The latest update resulted in an approximately 0.30% monthly change in YEKDEM prices and domestic component support compared with the previous month.
For further information and assistance, please contact us at info@mapartners.com.tr .